| Date | Title | Description |
|---|---|---|
| February 4, 2012 | Los Angeles declared StormReady and TsunamiReady | On January 27, the City of Los Angeles will be recognized by NOAA's National Weather Service as StormReady and the largest city in the nation to become TsunamiReady. |
| February 4, 2012 | NOAA launches USS Monitor 150th anniversary website | NOAA's Office of National Marine Sanctuaries today launched a new website highlighting the 150-year history of the USS Monitor on the anniversary of the ship's launch. |
| February 4, 2012 | National Science Board to Meet February 2-3 at NSF Headquarters | |
| February 4, 2012 | Statement from Dr. Jane Lubchenco on the death of former NOAA Administrator Anthony J. Calio | Last week we were informed of the passing of former NOAA Administrator (1985-87) and physicist Dr. Anthony - Tony - Calio. Known for his strong leadership, Dr. Calio ... |
| February 4, 2012 | Improved way to estimate saltwater recreational fishing unveiled | NOAA today announced it has begun to use an improved method to estimate the amount of fish caught by saltwater anglers, which will allow rules that fishermen follow to... |
| February 4, 2012 | Satellites aid in the rescue of 207 people in 2011 | In 2011, NOAA satellites were critical in the rescues of 207 people from life-threatening situations throughout the United States and its surrounding waters. |
| February 4, 2012 | Remarks delivered by NOAA Administrator at the American Meteorological Society annual meeting | Remarks delivered by NOAA Administrator at the American Meteorological Society annual meeting |
| February 4, 2012 | A Spider Web's Strength Lies in More Than its Silk | |
| February 4, 2012 | 2011 International Science & Engineering Visualization Challenge Winners Announced | |
| February 4, 2012 | Earth, Behind the Scenes | NASA's newest Earth-observing satellite, Suomi NPP, collected the images that went into this new view of our home planet. |
| February 4, 2012 | Domestic Cats, and Wild Bobcats and Pumas, Living in Same Area Have Same Diseases | |
| February 4, 2012 | Global Extinction: Gradual Doom as Bad as Abrupt | |
| February 4, 2012 | Castaway Lizards Offer New Look at Evolutionary Processes | |
| February 2, 2012 | Dust over the Arabian Peninsula | Likely fed by the Empty Quarter, a dust storm sweeps across the Arabian Peninsula in this image from February 2, 2012. |
| February 2, 2012 | Puyehue-Cordón Caulle | As the eruption continues into its eighth month, ash has coated and damaged the forest downwind of the volcano plume. |
| January 30, 2012 | 100 Years at Kilauea | January 2012 marks the 100th anniversary of the Hawaiian Volcano Observatory, situated on the rim of Kilauea Caldera. |
| January 29, 2012 | New posts in the Earth Matters blog - News Roundup: A Less Hardy Hardiness Map, Arctic Freshening, and More |

