All Modules by Title
| Title | Author | Organization |
|---|---|---|
| Abrupt Climate Change | Rusty Low, Ph.D. | University of Colorado |
| American Eel | ESSEA Team | IGES |
| Amphibian Crisis | Dr. Neal Grandgenett | University of Nebraska-Omaha |
| Arctic Oscillation | Robert Myers | IGES |
| Barnett Shale | Jeff Lauman | University of Texas at Tyler |
| Biofuels . . . or Bio-fools? | Jennifer Thayer-Wood | Fort Hays State University |
| Black Carbon (Soot) | Robert Myers | IGES |
| Brazilian Deforestation | Bob Myers | IGES |
| California Climate: Pacific Ocean Connection | Steve LaDochy | California State University, Los Angeles |
| California Wildfires | H. Prentice Baptiste | New Mexico State University |
| Carbon City | Paul Adams | Fort Hays State University |
| Carbon Monoxide: Its Environmental Impact | Michael Witiw | Embry-Riddle Aeronautical University |
| Carbon Sequestration and the Copenhagen Accord | Michael Odell | University of Texas at Tyler |
| Civic Development of a Wetland | Jen O'Keefe | Morehead State University |
| Climate Change: Paleocene-Eocene Thermal Maximum | Bob Myers | IGES |
| Contrails and Global Climate Change | Matthew Nyman | University of New Mexico |
| Coral Reefs | ESSEA Project | IGES |
| Cropland Soils | Jen O'Keefe | Morehead State University |
| Dust Bowl: Is Climate Change Starting Another? | Howard Dimmick | Massachusetts Marine Educators |
| Dust World | Paul Adams | Fort Hays State University |
| Earth System Science in Your Backyard | Carlyn Buckler | Paleontological Research Institution |
| El Nino | Bob Myers | IGES |
| Fracking – Marcellus Shale (Pilot) | ESSEA Staff | IGES |
| Galveston Hurricane of 1900 | Bob Myers | IGES |
| Global Climate Change | Bob Myers | IGES |
| Global Climate Change: Albedo | Bob Myers | IGES |
| Global Climate Change: Permafrost and the Changing Arctic | Bob Myers | IGES |
| Great Lakes' Changing Environment | Bob Myers | IGES |
| Great Pacific Garbage Patch: A Plastic Vortex (Pilot) | ESSEA Team | IGES |
| Gulf of Mexico Dead Zone | Chris Simoniello, Ph.D. | Gulf of Mexico Coastal Ocean Observing System |
| Gulf Oil Spill | Robert Myers | IGES |
| Hurricane Katrina | Theresa Schwerin | IGES |
| Ice Core: Frozen Time Machines | ESSEA Team | IGES |
| Ice Sheets | Bob Myers | IGES |
| Infectious Disease and Climate Change: Is Climate Change Responsible for the Spread of West Nile Virus? | Matthew Nyman | University of New Mexico |
| Is Climate Change a Problem? (Pilot) | ESSEA Staff | IGES |
| Is the Answer Blowing in the Wind? | Jennifer Thayer-Wood | Fort Hays State University |
| Little Ice Age | Barney Peterson | Everett Washington Public Schools |
| Methane: The other greenhouse gas | Leigh Sturgess-Lace | Edmonds, Washington Public Schools |
| Mountain Glaciers: Going, Going, Gone? | ESSEA Team | IGES |
| Mt. Pinatubo | ESSEA Staff | IGES |
| No Fish for You! (Pilot) | Bob Myers | IGES |
| Ocean Acidification | Bob Myers | IGES |
| Phytoplankton Blooms and Climate Change | Howard Dimmick | MA Marine Educators |
| Precipitation: The Dry Gets Drier; the Wet, Wetter? (Pilot) | Bob Myers | IGES |
| Salt Water Intrusion | Tara Root | Florida Atlantic University |
| Sea Ice | ESSEA Team | IGES |
| Sea Level Change/Coastal Inundation | Bob Myers | IGES |
| Stratospheric Ozone | ESSEA Staff | IGES |
| Sulfur Dioxide: Its Role in Climate Change | Michael Witiw | Embry-Riddle Aeronautical University Worldwide |
| Sunspots | Michael Witiw | Seattle Pacific University |
| Sustaining My Community with Renewable Energy | Paul Adams | Fort Hays State University |
| Terraforming Mars: The Poles and Beyond | ESSEA Team | IGES |
| The Camanchaca | Mike Witiw | Seattle Pacific University |
| The Case of the Disappearing Salmon | Pedro Ramirez | California State University, Los Angeles |
| The Great Ocean Conveyor Belt and Abrupt Climate Change | Bob Myers | IGES |
| The Role of Clouds in Global Climate Change: The Blanket vs The Umbrella | Matthew Nyman | University of New Mexico |
| The White Hurricane: Fury of a Winter Storm (Pilot) | Tina Cartwright | Marshall University |
| Thermal Islands | Michael Witiw | Seattle Pacific University |
| Three Gorges Dam | Scott Hanes | Liberty-Eylau High School |
| Tsunami: 2004 Boxing Day | Mitchell Klett | Northern Michigan University |
| Water Vapor: Feedback or Forcing? (Pilot) | Matthew Nyman | University of New Mexico |
| When the Extremes Become the Means (Pilot) | Paul Adams | Fort Hays State University |
| Where Did My Beach Go? | Tara Root | Florida Atlantic University |
| Yucatan Impact | Julia Olsen | University of Arizona |

